IN STOCK - TESTED, FORMATTED, INDIVIDUAL ANTI-STATIC BAGGED
GURANTEED ALL WORKING – FORMATTED
TOTAL 886 DRIVES
IDE HARD DRIVES
Size(GB)QTY $ Ea. $ Total
120 3 $30.00 $90.00
100 3 $24.00 $72.00
80 13 $20.00 $260.00
30 2 $15.00 $30.00
20 77 $9.00 $693.00
18 4 $8.00 $32.00
17.2 7 $8.00 $56.00
15 76 $7.00 $532.00
14 1 $6.50 $6.50
13 50 $6.00 $300.00
12 6 $5.50 $33.00
11 2 $5.50 $11.00
10 214 $4.75 $1,016.50
9.1 7 $4.55 $31.85
8.4 66 $4.20 $277.20
7.5 19 $3.75 $71.25
6.4 330 $3.00 $990.00
TOTAL IDE = 880 $4,502.30
SATA HARD DRIVES
Size(GB)QTY $ Ea. $ Total
250 2 $125.00 $250.00
160 1 $80.00 $80.00
80 2 $40.00 $80.00
40 1 $20.00 $20.00
TOTAL SATA = 6 $430.00
TOTAL DRIVES = 886
TOTAL TAKE ALL = $4,900.00
|