Delwi GmbH
User Name:  Password:      
Send Broadcast, Settings, Search
Post ads with picture and details, send them as broadcast, upload your inventory
 

NETWORKING - LOT OF SERVERS ECT

dell	poweredge 1650	p3 xeon 2x1400mhz	2x512mb	1x36gb
dell	poweredge 1650	p3 xeon 2x1400mhz	2x512mb	1x36gb
dell	poweredge 1650	p3 xeon 2x1400mhz	4x512mb	1x36gb
dell	poweredge 1650	p3 xeon 2x1400mhz	2x2gb	1x36gb
dell	poweredge 2650	2x xeon 2400mhz	2x 1gb	2x36gig
dell	poweredge 2650	xeon 2x2.2ghz	4x512	2x36gig
dell	poweredge 2650	2x xeon 2400mhz	2x512mb	2x36gig
dell	poweredge 2650	2x xeon 2400mhz	2x 1gb	2x36gig
dell	0636u	na	na	na
dell	6h507	na	na	na
dell	power edge 1650	p3 xeon 2x1400mhz	2x1gig	2x36gig
dell	power edge 1650	p3 xeon 2x1400mhz	2x1gig	2x36gig
dell	power edge 1750	2x xeon 3.06ghz	4x512mb	2x36gig
dell	power edge 2650	xeon 2x2.2ghz	2gig	2x36gig
dell	power edge 2650	xeon 2x2.2ghz	2gig	2x36gig
dell	power edge 2650	2x xeon 2800mhz	2x 512	2x36gig
dell	power edge 2650	2x xeon 2400mhz	2 x 1gb	2x36gig
dell	power edge 2650	2x xeon 2800mhz	2x512mb	2x36gig
dell	poweredge 1650	dual p3 1.4ghz	2048	3x18
dell	Poweredge 2300	2 x p2 400	512	2x18
dell	Poweredge 2450	2 x p3 1.0	1024	2x18
dell	Poweredge 2450	2 x p3 1.0	1024	2x18
dell	Poweredge 2450	2 x p3 866	1024	5x18
dell	Poweredge 2550	2 x p3 1.0	2048	2x18
dell	Poweredge 2550	2 x p3 1.0	1024	2x18
dell	Poweredge 4300	2 x p3 500	512	2x18
dell	poweredge 1750/stealth watch 	2x xeon 3.06ghz	4x1gb	2x36gig
dell	poweredge 1750/stealth watch g1	2x xeon 3.06ghz	4x512	2x36gig
dell	poweredge 1750/stealth watch g1	2x xeon 3.06ghz	4x512	2x36gig
dell	poweredge 1750/stealth watch m100	2x xeon 2400mhz	2x256mb
	2x36gig
extreme networks	Summit 48	na	na	na
fat pipe	kompressor	celeron 850mhz	64mb	512 flash
fat pipe	kompressor	celeron 850mhz	64mb	512 flash
hp	hp proliant dl380	Xeon 3.06	1024	2x36
hp	hp proliant dl380	Xeon 3.06	2048	2x36
hp	proliant dl360	Xeon 3.06	1024	2x36
hp	proliant dl360	2x3.06ghz	512	2x36
hp	proliant dl360	p4	1.2gb	2x40
hp	proliant dl380	2 x Xeon 2.8	1024	2x36
hp	proliant dl380	2 x Xeon 3.06	2560	2x36
hp	proliant dl380	2 x Xeon 3.6	1024	2x36
hp	proliant dl380	2 x Xeon 3.06	2560	2x36
hp	proliant dl380	2 x Xeon 2.8	1024	2x36
hp	proliant dl380	2 x Xeon 3.6	4096	2x36
hp	proliant dl560	4 x Xeon 2.7	1024	2x36
hp	proliant ml370	2 x Xeon 2.8	2048	2x36
ibm	eserver	p4 2.8ghz	1g	80gb
ibm	Model 8480-32x	p4 2.4ghz	1024	2x36
ibm	x series 345	2x xeon 2800mhz	2x 1gb	6x73.4
ibm	Xseriers 335	2xXeon 2.8	1024	3x36
IBM	XSeries 345	2x xeon 2800mhz	2x1gig	6x73.4
IBM	XSeries 345	xeon 2x2800mhz	2x512mb	4x73.4
ibm	Xseries 345	2xXeon 2.4	1024	3x36
MIKE 678-939-2018
- Mike Roetzer  at  TBF Computing, INC.