IN STOCK - QTY 235 P4 - P3 COMPLETE SYSTEMS
E-MAIL FOR COMPLETE DETAILED S/SHEET
WE ADD MORE SYSTEMS DAILY
GREAT OPPORTUNITY
MOST ALL UNITS HAVE A COA - WIN2K WIN NT OR WIN XP
P4 - QTY - 116 $11,750.00 70% = TOWERS ( $.055 Mhz )
P3 - QTY - 119 $3, 800 .00 70% = TOWERS ( $ .04 -.045 Mhz )
ALL SYSTEMS ARE MAJOR MFGR SUCH AS DELL HP COMPAQ GATEWAY
--------------------
QTY MFGR CPU MEMORY HDD MIN SIZE OPTICAL CASE
GRADE "A" P-4 P-4 INSTALL
1 GATEWAY 1300 256 14+ CDRW TWR
1 DELL OPTIPLEX 1300 256 14+ CD TWR
1 DELL OPTIPLEX 1400 256 14+ CD TWR
1 CPQ. PRESARI 1500 256 14+ COMBO TWR
1 GATEWAY 1500 256 14+ CD TWR
1 CPQ. EVO 1500 256 14+ CD TWR
1 MICRON 1600 256 15+ CD TWR
1 MICRON 1600 256 15+ CDRW TWR
2 MICRON 1600 256 15+ CD TWR
2 MICRON 1600 256 15+ CD+CDRW TWR
3 DELL DIM 1600 256 15+ CDRW TWR
10 MICRON 1600 256 15+ CD TWR
1 DELL OPTIPLEX 1700 256 20 COMBO TWR
1 DELL OPTIPLEX 1700 256 20 CD TWR
1 DELL PRECISION XEON 1700 256 36 scsi CDRW TWR
1 MICRON 1700 256 20 CD TWR
1 DELL DIM 1700 256 20 CDRW TWR
7 DELL PRECISION XEON 1700 256 30 CDRW TWR
7 MICRON 1700 256 20 COMBO TWR
18 MICRON 1700 256 20 COMBO TWR
1 DELL DIM 1800 256 30 CD TWR
1 CPQ. EVO 1800 256 40 CD TWR
1 EMACHINE AMD 2000 256 40 CDRW TWR
1 DELL DIM 2400 256 40 CD TWR
1 DELL DIM 2400 256 40 CD TWR
1 DELL OPTIPLEX 2400 256 40 CD TWR
1 DELL OPTIPLEX 2400 256 40 DVD TWR
1 CPQ. EVO 2400 256 46 CD TWR
1 CPQ. EVO 2400 256 40 CD TWR
2 CPQ. EVO 2400 256 46 CD TWR
3 DELL OPTIPLEX 2400 256 40 COMBO TWR
1 IBM INTELLISTATION Z PRO XEON 2800 512 60 CDRW TWR
3 IBM INTELLISTATION Z PRO XEON 2800 256 60 CDRW TWR
1 GATEWAY 1600 256 15+ CD DT
1 HP VECTRA 1600 256 15+ CD DT
1 HP VECTRA 1600 256 15+ CD DT
3 HP VECTRA 1600 256 15+ CD DT
12 HP VECTRA 1600 256 15+ CD DT
1 HP VECTRA 1700 256 15+ CDRW DT
1 CPQ. EVO 1700 256 15+ CD DT
1 CPQ. EVO 1700 256 20 CD DT
2 CPQ. EVO 1700 256 15+ CD DT
4 CPQ. EVO 1700 256 15+ CD DT
1 CPQ. EVO 1800 256 20 CD DT
1 HP VECTRA 1800 256 30 CD DT
2 HP VECTRA 1800 256 20 CD DT
3 HP VECTRA 1800 256 30 CD DT
1 CPQ. EVO 2400 256 40 CD DT
1 CPQ. EVO 2400 256 40 CD DT
116
QTY MFGR CPU MEMORY HDD MIN SIZE OPTICAL CASE
GRADE "A" P-3 P-3
1 CLONE 450 128 6+ CD TWR
1 DELL OPTIPLEX 450 128 6+ CD TWR
1 DELL OPTIPLEX 450 128 6+ CD TWR
1 DELL OPTIPLEX 450 128 6+ CD TWR
1 DELL DIM 450 128 6+ CD TWR
1 HP VECTRA 450 128 6+ CD TWR
1 GATEWAY 450 128 6+ CD TWR
1 DELL OPTIPLEX 450 128 6+ CD TWR
1 DELL OPTIPLEX 450 128 6+ CD TWR
1 GATEWAY 450 128 6+ CD TWR
1 DELL DIM 450 128 6+ CDRW TWR
1 DELL OPTIPLEX 500 128 6+ CD TWR
1 DELL OPTIPLEX 500 128 6+ CD TWR
1 DELL DIM 500 128 6+ CD TWR
2 DELL OPTIPLEX 500 128 6+ CD TWR
2 DELL OPTIPLEX 500 128 6+ CD TWR
2 DELL DIM 500 128 6+ CD TWR
4 DELL OPTIPLEX 500 128 6+ CD TWR
1 DELL DIM 550 128 6+ CD TWR
1 GATEWAY 550 128 6+ CD TWR
1 CPQ. DESKPRO 600 128 6.4 CD TWR
1 DELL OPTIPLEX 600 128 6.4 CD TWR
1 GATEWAY 600 128 6.4 CD TWR
1 GATEWAY 600 128 6.4 CD TWR
1 DELL DIM 600 128 6.4 COMBO TWR
2 DELL OPTIPLEX 600 128 6.4 CD TWR
1 GATEWAY 650 128 7 CD TWR
1 DELL OPTIPLEX 667 128 8 CD TWR
1 DELL OPTIPLEX 667 128 8 CD TWR
2 DELL OPTIPLEX 667 128 7 CD TWR
2 DELL OPTIPLEX 667 128 8 CD TWR
3 DELL OPTIPLEX 667 128 7 CD TWR
3 DELL OPTIPLEX 667 128 8 CD TWR
5 DELL OPTIPLEX 667 128 8 CD TWR
1 GATEWAY 700 128 8 DVD TWR
1 CLONE 733 128 8 CD TWR
1 DELL OPTIPLEX 733 128 8 CD TWR
1 DELL DIM 733 128 8 CD TWR
1 HP VECTRA 733 128 8 CD TWR
1 IBM 733 128 8 CD TWR
1 DELL OPTIPLEX 733 128 8 CD TWR
1 DELL OPTIPLEX 733 128 9 CD TWR
1 DELL OPTIPLEX 733 128 10 CD TWR
1 MICRON 733 128 10 CD TWR
2 DELL OPTIPLEX 733 128 8 CD TWR
11 DELL OPTIPLEX 733 128 8 CD TWR
1 CPQ. DESKPRO 866 128 10 CD TWR
1 DELL DIM 866 128 10 CD TWR
2 DELL OPTIPLEX 866 128 10 CD TWR
4 DELL OPTIPLEX 866 128 10 NO TWR
4 DELL DIM 866 128 10 CD TWR
6 DELL OPTIPLEX 866 128 10 CD TWR
1 DELL OPTIPLEX 933 256 10 COMBO TWR
1 DELL OPTIPLEX 933 256 10
|